Packaging Solutions
EPS Ice Boxes
As a Bangalore-based trailblazer in Thermocol craftsmanship, at Quality Thermopack & Insulation Industries, we take pride in presenting our cutting-edge EPS Ice Boxes, embodying our commitment to client satisfaction, innovation, and top-notch quality. Engineered for optimal insulation and durability, our EPS Ice Boxes range from 1 Liter to 120 Liter capacities offering unparalleled freshness retention, ensuring your products remain at their peak.





| Capacity | Dimensions (mm) | Thickness (mm) | Weight (grams) | Density (kg/m³) |
|---|---|---|---|---|
| 1L Square Box | 155x105x85 | 25 | 60 | 18-20 |
| 4L Square Box | 200x165x120 | 25 | 110 | 18-20 |
| 4L Round Box | 200x170x130 | 20 | 100 | 18-20 |
| 5L Square Box | 210x160x160 | 20 | 120 | 18-20 |
| 8L Square Box | 235x235x140 | 20 | 110 | 18-20 |
| 10L Square Box | 330x220x145 | 20 | 190 | 18-20 |
| 18L Square Box | 350x210x220 | 25 | 250 | 18-20 |
| 29L Square Box | 380x305x250 | 25 | 300 | 18-20 |
| 32L Square Box | 250x310x220 | 30 | 450 | 18-20 |
| 35L Square Box | 385x310x300 | 30 | 450 | 18-20 |
| 40L Square Box | 490x295x290 | 35 | 650 | 18-20 |
| 55L Square Box | 540x395x250 | 30 | 650 | 18-20 |
| 75L Square Box | 600x400x310 | 35 | 900 | 18-20 |
| 78L Square Box | 990x330x240 | 30 | 1065 | 18-20 |
| 120L Square Box | 660x430x375 | 40 | 1350 | 18-20 |
| 140L Square Box | 660x500x400 | 40 | 1500 | 18-20 |
Other EPS Packaging Solutions
Trust and Worth
Our Clients










